* pls whatsapp us if processor model not found in here
AMD
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | PROCESSOR AMD AM4 ATHLON 3000G APU / 2 CORE 4 THREAD / 3.5GHZ / RADEON VEGA 3 (MPK) AMD-YD3000C6M2OF | RM205.00 | 0 |
| 2 | PROCESSOR AMD AM4 RYZEN 3 3200G APU / 4 CORE 4 THREAD / UP TO 4.0GHZ / RADEON VEGA 8 | RM285.00 | 0 |
| 3 | PROCESSOR AMD AM4 RYZEN 5 5500 / 6 CORE 12 THREAD / UP TO 4.2GHZ (100-100000457BOX) | RM350.00 | 0 |
| 4 | PROCESSOR AMD RYZEN 5 5500GT (100-100001489BOX) | RM490.00 | 0 |
| 5 | PROCESSOR AMD AM4 RYZEN 5 5600XT 3.7GHz 6C/12T (100-100001585BOX) | RM515.00 | 0 |
| 6 | PROCESSOR AMD AM5 RYZEN 5 8400F 4.2GHz 6C/12T MPK (AMD-100-100001591MPK) | RM540.00 | 0 |
| 7 | PROCESSOR AMD RYZEN 5 5600GT (100-100001488BOX) | RM570.00 | 0 |
| 8 | PROCESSOR AMD RYZEN 5 7500MF MPK (AMD-100-100000597MPK) | RM605.00 | 0 |
| 9 | PROCESSOR AMD RYZEN 5 8500G (100-100000931BOX) | RM660.00 | 0 |
| 10 | PROCESSOR AMD AM7 RYZEN 7 8700F MPK (AMD-100-100001590MPK) | RM730.00 | 0 |
| 11 | PROCESSOR AMD RYZEN 5 9600X | RM1,150.00 | 0 |
| 12 | PROCESSOR AMD RYZEN 7 7800X3D TRAY (AMD-100-000000910) | RM1,400.00 | 0 |
| 13 | PROCESSOR AMD AM5 RYZEN 7 9700X RADEON GRAPHICS/3.8GHZ 8C/16T W/O COOLER | RM1,470.00 | 0 |
| 14 | PROCESSOR AMD RYZEN 7 9800X3D | RM1,880.00 | 0 |
| 15 | PROCESSOR AMD RYZEN 9 9900X (100-100000662WOF) | RM1,890.00 | 0 |
| 16 | PROCESSOR AMD RYZEN 9 9950X3D | RM3,130.00 | 0 |
INTEL
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | PROCESSOR INTEL CORE I3 14100F (BX8071514100F) | RM395.00 | 0 |
| 2 | PROCESSOR INTEL LGA1700 CORE i5-12400F 2.5GHz / 18MB 6P-CORE/12T | RM445.00 | 0 |
| 3 | PROCESSOR INTEL CORE ULTRA 5 225F (BX80768225F) | RM660.00 | 0 |
| 4 | PROCESSOR INTEL CORE I5 14400 (BX8071514400) | RM700.00 | 0 |
| 5 | PROCESSOR INTEL CORE ULTRA 5 225 (BX80768225) | RM730.00 | 0 |
| 6 | PROCESSOR INTEL LGA1700 CORE i7-12700K 3.6GHZ/25MB 8P-CORE+4E-CORE/20T + CPU COOLER | RM1,055.00 | 0 |
| 7 | PROCESSOR INTEL CORE i7 14700F (BX8071514700F) | RM1,280.00 | 0 |
| 8 | PROCESSOR INTEL CORE ULTRA 7 265KF (BX80768265KF) | RM1,280.00 | 0 |
| 9 | PROCESSOR INTEL CORE ULTRA 7 265K (BX80768265K) | RM1,380.00 | 0 |
| 10 | PROCESSOR INTEL LGA1700 CORE i7-14700K 3.4GHz / 33MB 8P-CORE+12E-CORE/28T | RM1,470.00 | 0 |
| 11 | PROCESSOR INTEL CORE ULTRA 9 285K (BX80768285K) | RM2,480.00 | 0 |
NUC
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | NUC MSI CUBI 5 12M-251BMY I3-1215U (936-B0A811-251) | RM1,110.00 | 0 |
| 2 | NUC MSI CUBI 5 12M-252BMY I5-1235U (936-B0A811-252) | RM1,410.00 | 0 |
| 3 | NUC MSI CUBI 5 12M-410MY i3-1215U/8GB/256GB SSD/W11 (9S6-B0A811-442) | RM1,610.00 | 0 |
| 4 | NUC ASUS INTEL I3-1315U PRO KIT (90AB3ANH-MR4100) | RM1,710.00 | 0 |
| 5 | NUC MSI CUBI 5 12M-229BMY i5-1235U/8GB/512GB SSD/W11/H&S (9S6-B0A811-229) | RM1,910.00 | 0 |
| 6 | NUC MSI CUBI 1M-050BMY I5-150U (936-B0B111-051) | RM2,080.00 | 0 |
* pls whatsapp us if casing model not found in here
MATX
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | CASING MBOX MC10 MINI MATX | RM75.00 | 0 |
| 2 | CASING INVASION SS WORKBASE 300 COMPUTER | RM105.00 | 0 |
| 3 | CASING SUN N06 MATX + PSU + 12CM FAN X 2 | RM120.00 | 0 |
| 4 | CASING SLEVCASE A-TOUCH MATX / OFFICE PSU INCLUDE - BLACK (SLEV-A-TOUCH-BK) | RM120.00 | 0 |
| 5 | CASING MBOX SPARTAN-V3 MATX USB 2.0*2/USB3.0*2 OFFICE PSU INCLUDED - BLK | RM120.00 | 0 |
| 6 | CASING TECWARE ESSENTIAL QUANTUM MATX WITH 380W PSU - BLACK (TWECA-QTM-BK) | RM120.00 | 0 |
| 7 | CASING MBOX MATRIX MATX / OFFICE PSU INCLUDED -BLK | RM130.00 | 0 |
| 8 | CASING ACEGEEK BLADE ARGB - BLACK (AG-BLADE-BK) | RM130.00 | 0 |
| 9 | CASING MBOX G504 USB3 MATX / OFFICE PSU INCLUDED -BLK (FSCC-C-G504UBLK) | RM130.00 | 0 |
| 10 | CASING SLEVCASE SPOTLESS M SLIM MICRO ATX CASING WITH SF380 - BLACK (SLEV-SPOTLESS-M-BK) | RM135.00 | 0 |
| 11 | CASE INVASION DC-200 M-ATX - BLACK WITH 3 FAN | RM135.00 | 0 |
| 12 | CASING FAN INVASION 12CM ARGB BLK ML120 MOBO SYNC/PLAIN FAN | RM155.00 | 0 |
| 13 | CASING INVASION M-7 M-ATX TEMPERED GLASS WITH 3 ARGB FAN (BLACK) | RM165.00 | 0 |
| 14 | CASING BMS 838M ARGB MATX - BLACK (BMS-838M-ARGB-B) - 653854395534 | RM170.00 | 0 |
| 15 | CASING ASUS A21 BLK (AC-90DC00H0-B00000) | RM170.00 | 0 |
| 16 | CASING INVASION L-1000 M-ATX - BLACK WITH 5 ARGB FANS | RM180.00 | 0 |
| 17 | CASE GAMDIAS AURA GC10M ARGB | RM185.00 | 0 |
| 18 | CASING ASUS A21 WHITE (AC-90DC00H3-B00000) | RM190.00 | 0 |
| 19 | CASING ACEGEEK WOODLAND ARGB - BLACK (AG-WOODLAND-BK) | RM200.00 | 0 |
| 20 | CASING DEEPCOOL MACUBE 110 - WHITE (DP-GS-MATX-MACUBE110-WH) | RM200.00 | 0 |
| 21 | CASING INVASION D-3000 TG MATX / 5 FANS - BLK | RM210.00 | 0 |
| 22 | CASING COOLER MASTER CMP 320 ARGB TG MATX - BLACK | RM225.00 | 0 |
| 23 | CASING COOLER MASTER MASTERBOX Q300L V2 MATX / 1FAN - BLACK (Q300LV2-KGNN-S00) | RM230.00 | 0 |
| 24 | CASE INVASION D-9000 TEMPERED GLASS M-ATX GAMING - WHITE | RM265.00 | 0 |
| 25 | CASE INVASION GENESIS-M WITH 4 INFINITY ARGB FANS GAMING - BLACK | RM305.00 | 0 |
| 26 | CASING COOLER MASTER QUBE 500 MID-TOWER ATX PC (CM-Q500-KGNN-S01) | RM320.00 | 0 |
| 27 | CASE ASUS PRIME AP202 TG ARGB - BLACK (90DC00P0-B10000) | RM350.00 | 0 |
| 28 | CASE ASUS PRIME AP202 TG ARGB - WHITE (90DC00P3-B10000) | RM360.00 | 0 |
ATX
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | CASING JOI ATX COMPUTER CHASSIS WITH 500W PSU | RM95.00 | 0 |
| 2 | CASING ACEGEEK VAULT WITH 3 ARGB FAN - BLK (AG-VAULT-BK) | RM110.00 | 0 |
| 3 | CASING GAMDIAS ARGUS E5 TG ARGB / 1 FAN - BLACK | RM120.00 | 0 |
| 4 | CASE AEROCOOL PIVOT ATX - BLACK (PIVOT-G-BK-V2) | RM130.00 | 0 |
| 5 | CASING COOLER MASTER ELITE 302 LITE MICROATX MINI TOWER - WHITE (CM-E302L-WGNN-S00) | RM145.00 | 0 |
| 6 | CASING COOLER MASTER ELITE 300 STEEL CHASSIS (E300-KN5N-S00) | RM170.00 | 0 |
| 7 | CASING COOLER MASTER ELITE 500 STEEL ATX / ODD / 1 FAN - BLK (E500-KN5N-S00) | RM190.00 | 0 |
| 8 | DEEPCOOL MACUBE 110 - BLACK (DP-GS-MATXMACUBE110-BK) | RM190.00 | 0 |
| 9 | DEEPCOOL MACUBE 110 - WHITE (DP-GS-MATXMACUBE110-WH) | RM198.00 | 0 |
| 10 | CASING COOLER MASTER ELITE 500 TG ATX / 1 FAN - BLK (E500-KGNN-S00) | RM200.00 | 0 |
| 11 | CASING COOLER MASTER ELITE 301 3ARGB 4 FAN - WHITE (CM-E301-WGNN-S01) | RM200.00 | 0 |
| 12 | CASING ACEGEEK WIND WITH 4 FANS ARGB - BLACK | RM200.00 | 0 |
| 13 | CASING OCYPUS ATX GAMMA C70 ARGB BLACK (GAMMA C70 BK ARGB)(6977414880181) | RM205.00 | 0 |
| 14 | CASING MONTECH AIR 100 ARGB MATX - WHITE (4710562745252) | RM220.00 | 0 |
| 15 | CASING MSI MAG PANO PZ M100R -WHITE (306-7G24R21-809) | RM220.00 | 0 |
| 16 | CASING ZALMAN S5 TG ATX - WHITE | RM220.00 | 0 |
| 17 | CASING FAN INVASION 12CM ARGB BLK ML120 MOBO SYNC/PLAIN FAN | RM220.00 | 0 |
| 18 | CASING DEEPCOOL MATX CASE CH160 PLUS (R-CH160-BKNGM0-G) | RM225.00 | 0 |
| 19 | CASING COOLER MASTER CMP 320 ARGB TG MATX - BLACK | RM225.00 | 0 |
| 20 | CASING MSI MAG FORGE 320R AIRFLOW GAMING MID-TOWER ATX PC | RM225.00 | 0 |
| 21 | CASING ASUS A31 ATX GAMING - BLACK (90DC00R0-B00000) | RM230.00 | 0 |
| 22 | CASE MSI MAG FORGE 321R AIRFLOW ATX (306-7G23R41-HH9) | RM230.00 | 0 |
| 23 | CASING ASUS A31 ATX GAMING - WHITE (90DC00R3-B00000) | RM240.00 | 0 |
| 24 | CASING NZXT H3 FLOW 2025 - WHITE (CC-H31FW-01) | RM250.00 | 0 |
| 25 | CASING COOLER MASTER ELITE 502 ATX MID TOWER - WHITE (CM-E502-WGNN-S00) | RM250.00 | 0 |
| 26 | CASING COOLER MASTER ELITE 502 ATX MID TOWER - BLACK (CM-E502-KGNN-S00) | RM250.00 | 0 |
| 27 | CASING ACEGEEK NEBULA PRO WITH 5 FANS ARGB - BLACK | RM250.00 | 0 |
| 28 | CASING NZXT H3 FLOW 2025 - BLACK (CC-H31FB-01) | RM250.00 | 0 |
| 29 | CASING DEEPCOOL CH170 DIGITAL ITX - BLACK (R-CH170-BKNPI0D-G-1) | RM256.00 | 0 |
| 30 | CASING DEEPCOOL CH170 DIGITAL ITX - WHITE (R-CH170-WHNPI0D-G-1) | RM264.00 | 0 |
| 31 | CASING COOLER MASTER CD600 VERSATILE SEA VIEW - WHITE (CM-CD600-WHNN-S00) | RM270.00 | 0 |
| 32 | CASING MSI MEG VELOX 100R TG ATX WHT (306-7G18W23-809) | RM270.00 | 0 |
| 33 | CASING NZXT H5 FLOW TG ATX / 2 FANS - BLACK (CC-H51FB-01) | RM330.00 | 0 |
| 34 | CASING NZXT H5 FLOW TG ATX / 2 FANS - WHITE (CC-H51FW-01) | RM340.00 | 0 |
| 35 | CASING COOLER MASTER MASTERBOX TD500 MESH V2 ARGB TG ATX / 3 FANS - BLK (TD500V2-KGNN-S00) | RM355.00 | 0 |
| 36 | CASING NZXT H5 FLOW 2024 COMPACT MID-TOWER ATX - WHITE (CC-H52FW-01) | RM355.00 | 0 |
| 37 | CASING NZXT H5 FLOW TG ATX / 2 FANS - BLACK (CC-H51FB-01) | RM360.00 | 0 |
| 38 | CASING COOLER MASTER MASTERBOX MB520 - MESH (CM-MB520-KGNN-S00) | RM365.00 | 0 |
| 39 | CASING CORSAIR FRAME 4000D ARGB BLK (CC-9011296-WW) | RM375.00 | 0 |
| 40 | CASING DEEPCOOL CL660 ATX - BLACK (R-CL660-BKNNA0-G-1) | RM375.00 | 0 |
| 41 | CASING INVASION ZOOM ATX GAMING WITH 10FANS - BLACK | RM380.00 | 0 |
| 42 | CASING DEEPCOOL CL660 ATX - WHITE (R-CL660-WHNNA0-G-1) | RM395.00 | 0 |
| 43 | DARKFLASH ARCEE DY470 DUAL CHAMBER ATX CASING - BLK (DF-DY470-BK) | RM410.00 | 0 |
| 44 | CASING MONTECH KING 95 ATX - BLACK (4710562740943) | RM440.00 | 0 |
| 45 | CASING NZXT H6 FLOW DUAL CHAMBER ATX - WHITE (CC-H61FW-01) | RM455.00 | 0 |
| 46 | CASING ASUS PROART PA401 WOOD TG PWM - BLACK (90DC00M0-B30000) | RM525.00 | 0 |
| 47 | CASING ASUS TUF GAMING GT302 ARGB - BLACK (AG-90DC00I0-B10000) | RM535.00 | 0 |
| 48 | CASING NZXT H7 TG ATX / 2 FANS - MATTE WHITE (CM-H71BW-01) | RM540.00 | 0 |
| 49 | CASING NZXT H7 TG ATX / 2 FANS - MATTE BLACK WHITE (CM-H71BG-01) | RM540.00 | 0 |
| 50 | CASING FRACTAL DESIGN MESHIFY 2 COMPACT GRAY TG LIGHT TINT (FD-C-MES2C-04) | RM550.00 | 0 |
| 51 | CASING NZXT H5 ELITE FRONT TG ATX / 3 FANS - WHITE (CC-H51EW-01) | RM550.00 | 0 |
| 52 | CASING MAGNIUMGEAR NEO QUBE 2 TG INFINITY MIRROR ATX - WHITE (MG-NE620QI_DWT02) | RM550.00 | 0 |
| 53 | CASE NZXT H7 FLOW (2024) RGB MID-TOWER - BLACK (CM-H72FB-R1) | RM570.00 | 0 |
| 54 | CASING FRACTAL DESIGN NORTH CHARCOAL BLACK MESHDESKTOP (FD-C-NOR1C-01) | RM575.00 | 0 |
| 55 | CASING HYTE Y40 ATX - SNOW WHITE (CS-HYTE-Y40-WW) | RM580.00 | 0 |
| 56 | CASING HYTE Y40 ATX - RED (CS-HYTE-Y40-BR) | RM580.00 | 0 |
| 57 | CASING FRACTAL DESIGN NORTH CHALK WHITE MESHDESKTOP (FD-C-NOR1C-03) | RM580.00 | 0 |
| 58 | CASING HYTE Y40 ATX - SNOW WHITE (CS-HYTE-Y40-WW) | RM585.00 | 0 |
| 59 | CASING HYTE Y40 ATX - WHITE (CS-HYTE-Y40-BW) | RM585.00 | 0 |
| 60 | CASING ASUS TUF GAMING GT502 GAMING TG ATX - WHITE (90DC0093-B00000) | RM590.00 | 0 |
| 61 | CASING CORSAIR 5000D AIRFLOW TG ATX / 2 FANS - WHITE (CC-9011211-WW) | RM620.00 | 0 |
| 62 | CASING NZXT H9 FLOW TG DUAL CHAMBER ATX / 4 FANS - MATTE BLACK (CM-H91FB-01) | RM645.00 | 0 |
| 63 | CASING ASUS TUF GAMING GT502 GAMING TG ATX - BLACK (AC-90DC0090-B00020) | RM670.00 | 0 |
| 64 | CASING DEEPCOOL CL6600 ATX WITH 360 AIO - BLACK (R-CL6600-BKNNA0-G-1) | RM695.00 | 0 |
| 65 | CASING CORSAIR ICUE 5000D AIRFLOW RGB TG ATX / 3 ICUE AF FANS - TRUE WHITE (CC-9011243-WW) | RM760.00 | 0 |
| 66 | CASING NZXT H7 ELITE FRONT TG ATX / 4 FANS - MATTE BLACK (CM-H71EB-01) | RM790.00 | 0 |
| 67 | CASING NZXT H7 ELITE FRONT TG ATX / 4 FANS - MATTE WHITE (CM-H71EW-01) | RM840.00 | 0 |
| 68 | CASING NZXT H7 ELITE TG DUAL CHAMBER ATX / 4 FANS - MATTE WHITE (CM-H91EW-01) | RM880.00 | 0 |
| 69 | CASING COOLER MASTER MASTERFRAME 600 ATX - BLACK (CM-MF600-KGNN-S00) | RM1,020.00 | 0 |
| 70 | CASING CORSAIR ICUE 5000X RGB QL TG ATX / 4 QL ICUE FANS - TRUE WHITE (CC-9011233-WW) | RM1,070.00 | 0 |
| 71 | CASING ASUS PROART PA602 WOOF TG PWM BLK (AG-90DC00J0-B00010) | RM1,120.00 | 0 |
| 72 | CASING ASUS PROART PA602 - BLACK (AC-90DC00J0-B00000) | RM1,120.00 | 0 |
| 73 | CASING DEEPCOOL GENOME III ATX CHASSIS FULL TOWER - BLACK (R-GENOME-BKALA3-G-3) | RM1,150.00 | 0 |
| 74 | CASING DEEPCOOL GENOME III ATX CHASSIS FULL TOWER - WHITE (R-GENOME-WHALA3-G-3) | RM1,270.00 | 0 |
| 75 | CASING ASUS ROG STRIX HELIOS II GX601S - BLACK (G-90DC00W0-B30000) | RM1,320.00 | 0 |
| 76 | CASING ASUS ROG STRIX HELIOS II GX601S - WHITE (AG-90DC00W3-B30000) | RM1,345.00 | 0 |
| 77 | CASING HYTE Y70 TOUCH INFINITE DUAL CHAMBER ATX WITH TOUCHSCREEN – BLACK (CS-HYTE-Y70TI-BB) | RM1,620.00 | 0 |
| 78 | CASING HYTE Y70 TOUCH INFINITE DUAL CHAMBER ATX WITH TOUCHSCREEN – RED (CS-HYTE-Y70TI-RB) | RM1,620.00 | 0 |
| 79 | CASING HYTE Y70 TOUCH INFINITE DUAL CHAMBER ATX WITH TOUCHSCREEN - SNOW WHITE (CS-HYTE-Y70TI-WW) | RM1,620.00 | 0 |
| 80 | CASING ASUS GR701 ROG HYPERION / 4 FANS - BLACK (90DC00F0-B30000) | RM1,700.00 | 0 |
| 81 | CASING COOLER MASTER COSMOS INFINITY / 1300W / FLUX360 AIO COOLER (MCC-C700M-KHNN-SL1) | RM3,520.00 | 0 |
ITX
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | CASING COUGAR QBX MESH ITX / 1 FAN - GREY (CG-CSE-QBX) | RM210.00 | 0 |
| 2 | CASING AIGO DARKFLASH DLH21 MESH ITX - BLACK* | RM220.00 | 0 |
| 3 | CASING AIGO DARKFLASH DLH21 MESH ITX - PINK* | RM220.00 | 0 |
| 4 | CASING DEEPCOOL CH160 ITX - WHITE (R-CH160-WHNGI0-G-1) | RM220.00 | 0 |
| 5 | CASING DEEPCOOL CH170 DIGITAL ITX - BLACK (R-CH170-BKNPI0D-G-1) | RM260.00 | 0 |
| 6 | CASING DEEPCOOL CH170 DIGITAL ITX - WHITE (R-CH170-WHNPI0D-G-1) | RM270.00 | 0 |
| 7 | CASING COOLER MASTER MASTERBOX NR200P TG ITX / 2 FANS - WHITE (MCB-NR200P-WGNN-S00) | RM340.00 | 0 |
| 8 | CASING NZXT H210I TG ITX - BLACK RED (CA-H210B-BR)* | RM370.00 | 0 |
* pls whatsapp us if cooler model not found in here
CASE FAN
| No | Part | Price | Quantity |
|---|---|---|---|
| 1 | CASE FAN ID-COOLING XF-12025-SD-K SINGLE FAN - BLK | RM28.00 | 0 |
| 2 | CASE FAN SLEVFLOW ASQ VORTEX S PWM ARGB 12CM - BLACK (SLEV-ASQ-VORTEX-S-BK) | RM28.00 | 0 |
| 3 | CASE FAN SLEVFLOW ASQ VORTEX S PWM ARGB 12CM - WHITE (SLEV-ASQ-VORTEX-S-WH) | RM29.00 | 0 |
| 4 | FAN COOLER MASTER MF120 LITE ARGB 120MM CASE LIQUID COOLER AIR COOLER - WHITE (CM-MFW-B2DW-17NPA-R1) | RM42.00 | 0 |
| 5 | FAN COOLER MASTER MF120 LITE ARGB 120MM CASE LIQUID COOLER AIR COOLER - BLACK (CM-MFW-B2DN-17NPA-R1) | RM42.00 | 0 |
| 6 | CASING FAN ARCTIC P12 PWM - BLK (ACFAN00119A) | RM43.00 | 0 |
| 7 | CASING FAN ARCTIC P12 PRO PST - BLACK (ACFAN00306A) | RM44.00 | 0 |
| 8 | CASING FAN ARCTIC P12 PWM PST - WHITE/TRANSPARENT (ACFAN00132A) | RM44.00 | 0 |
| 9 | CASING FAN ARCTIC P12 PWM - WHITE (ACFAN00171A) | RM44.00 | 0 |
| 10 | CASING FAN ARCTIC P12 PRO PST - WHITE (ACFAN00308A) | RM45.00 | 0 |
| 11 | CASING FAN ARCTIC P12 PWM PST - BLK (ACFAN00120A) | RM46.00 | 0 |
| 12 | CASING FAN ARCTIC P8 MAX PWM 80MM /500-5000 RPM - BLK (ACFAN00286A) | RM46.00 | 0 |
| 13 | CASING FAN ARCTIC P12 PWM PST - WHITE (ACFAN00170A) | RM47.00 | 0 |
| 14 | CASING FAN ARCTIC F14 PWM - BLACK WHITE (ACFAN00078A) | RM50.00 | 0 |
| 15 | FAN ASUS PRIME MR120 FAN ARGB REVERSE - BLACK (90DA00L0-B00000) | RM50.00 | 0 |
| 16 | CASE FAN COOLER MASTER SICKLE FLOW 120 ARGB REVERSE EDITION - BLK (MFX-B2DR-18NPA-R1) | RM50.00 | 0 |
| 17 | CASING FAN ARCTIC P12 PWM PST CO 120MM - BLK (ACFAN00121A) | RM51.00 | 0 |
| 18 | CASING FAN ARCTIC P14 PWM - WHITE (ACFAN00222A) | RM52.00 | 0 |
| 19 | CASING FAN ARCTIC P12 MAX - BLACK (ACFAN00280A) | RM60.00 | 0 |
| 20 | CASING FAN ARCTIC P14 PWM PST 140MM - WHITE (ACFAN00197A) | RM60.00 | 0 |
| 21 | CASING FAN ARCTIC P14 PWM PST - BLK (ACFAN00125A) | RM60.00 | 0 |
| 22 | CASING FAN ARCTIC P12 PRO ARGB - BLACK (ACFAN00309A) | RM61.00 | 0 |
| 23 | CASING FAN ARCTIC P12 PRO ARGB - WHITE (ACFAN00311A) | RM62.00 | 0 |
| 24 | CASING FAN ARCTIC P12 SLIM PWM PST - BLK (ACFAN00187A) | RM63.00 | 0 |
| 25 | CASE FAN COOLER MASTER SILENT FAN 120 SI2 4 FAN PACK - BLACK (R4-S2S-124K-R2) | RM65.00 | 0 |
| 26 | CASE FAN COOLER MASTER MF120 HALO 120MM ARGB FAN - BLK (MFL-B2DN-18NPA-R1) | RM68.00 | 0 |
| 27 | CASE FAN TECWARE OMNI P14 140MM ARGB 2 FAN PACK - BLACK (TWAC-OMP14-2BK) | RM69.00 | 0 |
| 28 | CASE FAN BE QUIET SHADOW WINGS 2 120MM - WHITE (BL089)* | RM70.00 | 0 |
| 29 | CASING FAN ARCTIC BIONIX P120 PWM PST - WHT (ACFAN00167A) | RM71.00 | 0 |
| 30 | CASING FAN ARCTIC P14 SLIM PWM PST 140MM - BLK (ACFAN00268A) | RM74.00 | 0 |
| 31 | CASE FAN COOLER MASTER MASTERFAN MF120 HALO 2 - BLK (MFL-B2DN-21NP2-R2) | RM75.00 | 0 |
| 32 | CASE FAN COOLER MASTER MASTERFAN MF200R ARGB R4-200R-08FA-R1 | RM75.00 | 0 |
| 33 | CASING FAN ARCTIC P12 PWM PST A-RGB 0DB 120MM - WHITE (ACFAN00254A) | RM77.00 | 0 |
| 34 | CASING FAN ARCTIC P12 PWM PST ARGB 0DB 120MM - BLACK (ACFAN00231A) | RM77.00 | 0 |
| 35 | CASING FAN GAMDIAS NOTUS M1-1203 ARGB 3 FANS | RM80.00 | 0 |
| 36 | CASE FAN BE QUIET SHADOW WINGS 2 140MM - WHITE (BL091)* | RM80.00 | 0 |
| 37 | CASING FAN ARCTIC P14 MAX PWM 140MM /2800RPM - BLACK (ACFAN00287A) | RM81.00 | 0 |
| 38 | CASING FAN ARCTIC P14 PWM PST ARGB 0DB 140MM - BLACK (ACFAN00239A) | RM82.00 | 0 |
| 39 | CASING FAN ARCTIC P14 PWM PST ARGB 0DB 140MM - WHITE (ACFAN00276A) | RM82.00 | 0 |
| 40 | CASE FAN THERMALTAKE TOUGHFAN 120MM - GREY | RM90.00 | 0 |
| 41 | CASE FAN NZXT F120 RGB DUO 1 FAN PACK - WHITE (RF-D12SF-W1) | RM93.00 | 0 |
| 42 | CASING FAN GAMEMAX FN12A-S3I-B 3IN1 (GX-6931858738026) | RM93.00 | 0 |
| 43 | CASE FAN NZXT F120 RGB DUO 1 FAN PACK - BLACK (RF-D12SF-B1) | RM105.00 | 0 |
| 44 | CASE FAN NZXT F120 RGB DUO 1 FAN PACK - WHITE (RF-D12SF-W1) | RM105.00 | 0 |
| 45 | CASE FAN RAZER KUNAI CHROMA RGB 140MM 1 FAN PACK (RC21-01800200-R3M1) | RM110.00 | 0 |
| 46 | CASE FAN CORSAIR ICUE LL140 SINGLE - BLACK (CO-9050073-WW) | RM123.00 | 0 |
| 47 | CASING FAN COOLER MASTER SICKLEFLOW EDGE 240 ARGB COOLER - BLACK (CM-MFX-B2DN-25DP2-R1) | RM135.00 | 0 |
| 48 | FAN COOLER MASTER HYPER 212 HALO - BLACK (CM-RR-S4KK-25SN-R1) | RM135.00 | 0 |
| 49 | CASING FAN COOLER MASTER SICKLEFLOW EDGE 240 ARGB COOLER - WHITE (CM-MFX-B2DW-25DP2-R1) | RM135.00 | 0 |
| 50 | CASE FAN ID-COOLING DF-12025 ARGB 3 FAN PACK - BLACK | RM140.00 | 0 |
| 51 | FAN COOLER MASTER SICKLEFLOW EDGE 240 ARGB COOLER - BLACK (CM-MFX-B2DN-25DP2-R1) | RM145.00 | 0 |
| 52 | CASE FAN COOLER MASTER SICKLEFLOW 120 ARGB 3 FAN PACK - BLK (MFX-B2DN-183PA-R1) | RM145.00 | 0 |
| 53 | FAN COOLER MASTER SICKLEFLOW EDGE 240 ARGB COOLER - WHITE (CM-MFX-B2DW-25DP2-R1) | RM145.00 | 0 |
| 54 | FAN NZXT F240 RGB CORE (SINGLE FRAME) - WHITE (RF-U24HF-W1) | RM150.00 | 0 |
| 55 | FAN NZXT F240 RGB CORE (SINGLE FRAME) - BLACK (RF-U24HF-B1) | RM150.00 | 0 |
| 56 | CASE FAN ID-COOLING DF-12025 ARGB 3 FAN PACK - SNOW | RM155.00 | 0 |
| 57 | CASING FAN ARCTIC P12 PWM PST A-RGB 120MM CASING 3 PACK - BLACK (ACFAN00232A) | RM167.00 | 0 |
| 58 | CASE FAN ID-COOLING ZF-12025 ARGB 3 FAN PACK - SNOW (IDC-ZF-12025-ARGB-TRIO-SNOW) | RM173.00 | 0 |
| 59 | CASE FAN CORSAIR ICUE AF120 SINGLE FAN PACK - WHITE (CO-9050157-WW) | RM173.00 | 0 |
| 60 | CASE FAN CORSAIR ICUE AF120 SINGLE FAN PACK - BLACK (CO-9050153-WW) | RM173.00 | 0 |
| 61 | CASING FAN ARCTIC P12 PRO ARGB 3 PACK - BLACK (ACFAN00310A) | RM180.00 | 0 |
| 62 | FAN COOLER MASTER SICKLEFLOW EDGE 360 ARGB COOLER - WHITE (CM-MFX-B2DW-25TP2-R1) | RM180.00 | 0 |
| 63 | CASE FAN GAMDIAS AEOLUS P2-1203 ARGB PWM 120MM | RM195.00 | 0 |
| 64 | CASE FAN COOLER MASTER MF120 PRISMATIC ARGB 3 FAN PACK - BLACK (MFY-B2DN-203PA-R1) | RM205.00 | 0 |
| 65 | FAN NZXT F360 RGB CORE (SINGLE FRAME) - BLACK (RF-U36HF-B1) | RM230.00 | 0 |
| 66 | FAN NZXT F360 RGB CORE (SINGLE FRAME) - WHITE (RF-U36HF-W1) | RM230.00 | 0 |
| 67 | CASE FAN NZXT F140 RGB DUO TWIN PACK - BLACK (RF-D14DF-B1) | RM250.00 | 0 |
| 68 | CASE FAN RAZER KUNAI CHROMA RGB 140MM 3 FAN PACK (RC21-01810200-R3M1) | RM290.00 | 0 |
| 69 | CASE FAN NZXT F120 RGB DUO 3 FAN PACK - BLACK (RF-D12TF-B1) | RM335.00 | 0 |
| 70 | CASE FAN CORSAIR ICUE LL120 3 FAN PACK WITH LIGHTNING NODE PRO - BLACK (CO-9050072-WW) | RM360.00 | 0 |
